About 409 Lee Street
Unparalleled redevelopment opportunity near historic downtown Smithville, TX! This property, featuring an existing 3-bedroom, 2-bathroom structure, is ideal for the investor or builder seeking a project requiring either a complete, total remodel or a tear-down for new construction (sold strictly as-is). The value is squarely in the prime, highly-desirable location, which offers walkable proximity to Smithville's charming and actively revitalizing downtown square, bustling with local shops, dining, and the unique cultural appeal of a "Film Friendly" Central Texas town. Don't miss this rare chance to build new equity and contribute to the growth of this burgeoning community.
Features of 409 Lee Street
MLS® # | 1510950 |
---|---|
Price | $69,995 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,303 |
Acres | 0.15 |
Year Built | 1958 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 409 Lee Street |
---|---|
Area | SV |
Subdivision | Eagleston |
City | Smithville |
County | Bastrop |
State | TX |
Zip Code | 78957 |
Amenities
Utilities | Electricity Connected, Sewer Connected |
---|---|
Features | None |
Parking | Outside |
View | None |
Is Waterfront | No |
Waterfront | See Remarks |
Has Pool | No |
Interior
Interior | See Remarks |
---|---|
Heating | See Remarks |
Fireplace | No |
# of Stories | 1 |
Stories | One |
Master On Main | Yes |
Exterior
Exterior Features | Private Yard |
---|---|
Lot Description | Front Yard, Trees Medium Size |
Roof | See Remarks |
Construction | See Remarks |
Foundation | See Remarks |
School Information
District | Smithville ISD |
---|---|
Elementary | Brown Primary |
Middle | Smithville |
High | Smithville |
Additional Information
Date Listed | October 7th, 2025 |
---|---|
Days on Market | 16 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Gingrich Group, LLC |
---|---|
Contact Info | (972) 754-0361 |