About 2963 Winding Creek Road
MLS# 1802159 - Built by Brohn Homes - Ready Now! ~ This one-story new home combines charm and function with features such as its rear covered patio where you can entertain, an alley access lot, and a two-car detached garage for storage. The home's interior showcases wood-look vinyl flooring throughout the main living areas, white cabinets, and a tankless water heater. Inside the kitchen, you'll find 42-inch upper cabinets, 3 cm granite countertops, and a pantry, and the bathrooms all have raised bathroom vanities with Silestone countertops. Retreat to the primary suite where the walk-in shower and walk-in closet will make the everyday routine easy. Casetta Ranch, the award-winning community based in Kyle, is an oasis to relax. Explore the community amenity center, swimming pool, playground, park, or nearby restaurants. There's even a high school within walking distance. Get ready to make this house your home!
Features of 2963 Winding Creek Road
| MLS® # | 1802159 | 
|---|---|
| Price | $253,780 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,191 | 
| Acres | 0.11 | 
| Year Built | 2025 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Status | Active | 
Community Information
| Address | 2963 Winding Creek Road | 
|---|---|
| Area | HH | 
| Subdivision | Casetta Ranch | 
| City | Kyle | 
| County | Hays | 
| State | TX | 
| Zip Code | 78640 | 
Amenities
| Utilities | Cable Available, Electricity Available, Water Connected, Underground Utilities, Natural Gas Available, Water Available | 
|---|---|
| Features | Common Grounds/Area, Community Mailbox, Dog Park, Playground, Park, Sport Court(s), Sidewalks, Trails/Paths, Curbs, Internet Access, Planned Social Activities, Street Lights | 
| Parking | Door-Single, Driveway, Garage, Alley Access, Detached, Garage Faces Rear, Lighted, Oversized, Private, Storage | 
| Garage Spaces | 2 | 
| View | None | 
| Is Waterfront | No | 
| Waterfront | None | 
| Has Pool | No | 
Interior
| Interior | Carpet, Vinyl | 
|---|---|
| Appliances | Dishwasher, ENERGY STAR Qualified Appliances, Exhaust Fan, Free-Standing Gas Range, Disposal, Gas Oven, Gas Range, Gas Water Heater, Microwave, Plumbed For Ice Maker, Range, Tankless Water Heater, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Water Heater, Free-Standing Gas Oven, Vented Exhaust Fan, Water Heater | 
| Heating | Central, ENERGY STAR Qualified Equipment, Exhaust Fan, Natural Gas | 
| Fireplace | No | 
| # of Stories | 1 | 
| Stories | One | 
| Master On Main | Yes | 
Exterior
| Exterior Features | Lighting | 
|---|---|
| Lot Description | Back Yard, Sprinklers In Rear, Sprinklers In Front, Sprinkler - Rain Sensor, Sprinklers Automatic, Sprinklers In Ground, Few Trees, Sprinklers On Side | 
| Roof | Shingle | 
| Construction | Frame, HardiPlank Type, Attic/Crawl Hatchway(s) Insulated, Blown-In Insulation, Glass, ICAT Recessed Lighting, Spray Foam Insulation | 
| Foundation | Slab | 
School Information
| District | HaysCONSISD | 
|---|---|
| Elementary | Susie Fuentes | 
| Middle | Armando Chapa | 
| High | Lehman | 
Additional Information
| Date Listed | July 9th, 2025 | 
|---|---|
| Days on Market | 113 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | HomesUSA.com | 
|---|---|
| Contact Info | (888) 872-6006 | 

