About 806 Boquilla Trail
UPDATES & UPDATES! Roof, screening, solar vents and eaves 2020, AC replaced 3/2022, Heater replaced 3/2022, Windows replaced 2021, Water Softener 3/2022, Kitchen microwave, granite, convection oven, motion activated faucet 2023, Both baths updated with granite, new toilets, sink and fixtures 10/2024. AND - a $45,000 PATIO completed approximately 3 years ago - with a Renaissance built-in grill! This expansive patio offers multiple sitting areas - in the shade too! Interior painted 9/2024. All of this plus a sound system in the living room and patio! The dedicated office features a wall of built-ins! The home was increased by 3' on the back side to allow more living space. The living room has a gas log fireplace and elegant sculptured carpet. The master bedroom also has this same gorgeous carpet along with a tray ceiling - this creates a stunning appearance. The master bath has been updated with quartz counters. There are His and Her closets along with dual vanities. A guest bedroom is located at the front of the home with an update guest bath just steps away. The garage is oversized and features built-in cabinets - and the garage floor is epoxy finished. Come enjoy living in Heritage Oaks, Georgetown's Premier 55+ community.
Features of 806 Boquilla Trail
| MLS® # | 2297206 |
|---|---|
| Price | $470,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,302 |
| Acres | 0.23 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 806 Boquilla Trail |
|---|---|
| Area | GTW |
| Subdivision | Heritage Oaks |
| City | Georgetown |
| County | Williamson |
| State | TX |
| Zip Code | 78633 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Other, Phone Available, Sewer Connected, Water Connected, Underground Utilities |
|---|---|
| Features | Clubhouse, Community Mailbox, Conference/Meeting Room, Fitness Center, Game Room, Internet Access, Planned Social Activities, Street Lights, Trails/Paths, Curbs |
| Parking | Door-Single, Garage Faces Front, Garage, Inside Entrance |
| Garage Spaces | 2.00 |
| Garages | Garage Door Opener |
| View | Neighborhood, Trees/Woods |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Breakfast Bar, Bookcases, Built-in Features, Tray Ceiling(s), Ceiling Fan(s), Separate/Formal Dining Room, Double Vanity, Entrance Foyer, Granite Counters, Kitchen Island, Multiple Living Areas, Multiple Dining Areas, No Interior Steps, Open Floorplan, Pantry, Storage, Walk-In Closet(s), High Speed Internet |
| Appliances | Built-In Electric Oven, Dryer, Dishwasher, Electric Cooktop, Exhaust Fan, Electric Water Heater, Disposal, Gas Water Heater, Microwave, Plumbed For Ice Maker, Stainless Steel Appliance(s), Vented Exhaust Fan, Washer |
| Heating | Central, Fireplace(s), Natural Gas, Radiant Ceiling |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log, Living Room |
| # of Stories | 1 |
| Stories | One |
| Master On Main | No |
Exterior
| Exterior Features | Gas Grill, No Exterior Steps, Outdoor Grill, Private Yard, Rain Gutters |
|---|---|
| Lot Description | Back Yard, Close to Clubhouse, Cul-De-Sac, Front Yard, Landscaped, Level, Many Trees, Sprinklers Automatic, Trees Large Size |
| Roof | Composition |
| Construction | Stone |
| Foundation | Slab |
School Information
| District | Georgetown ISD |
|---|---|
| Elementary | NA_Sun_City |
| Middle | NA_Sun_City |
| High | NA_Sun_City |
Additional Information
| Date Listed | August 9th, 2025 |
|---|---|
| Days on Market | 373 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Kurtz Properties |
|---|---|
| Contact Info | (512) 417-1780 |
