About 221 Mandana Street
New Roof Installed.Spacious, well designed 5 bedroom / 4 full bathroom Wilshire home, ready for large family to enjoy! Upgraded granite in kitchen with 42 inch cabinets and built in microwave. Formal dining room off kitchen with bay window in breakfast nook. Bright and open floor plan. Two story ceiling and fireplace in down stairs living room. Master bedroom and guest room downstairs. Mother in Law design upstairs with bedroom and full bath in hallway which opens into secondary living room. Two additional upstairs bedrooms with jack and jill bathroom between them--each has private vanity. Roomy laundry room with added sink on main level. 3 car garage. Extended covered back patio.EXCEPTIONAL OPPORTUNITY with tremendous upside potential PLUS exclusive financing incentive! Sistar Mortgage is offering a lender-paid 2-1 rate buydown for this property -Buydown value that dramatically reduces buyer monthly payments for the first two years. Year 1: 4.99% rate , Year 2: 5.99% rate , then adjusts to 6.99%. This is completely lender-paid, no cost to buyer, and includes Mortgage Rate Drop Free-fi program for future no-cost refinancing if rates fall.Rate buydown subject to buyer qualification and loan approval. Rates quoted as of 01/02/2026 and subject to market changes.
Features of 221 Mandana Street
| MLS® # | 2426298 |
|---|---|
| Price | $534,900 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 3,366 |
| Acres | 0.19 |
| Year Built | 2015 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 221 Mandana Street |
|---|---|
| Area | CLN |
| Subdivision | Vista Ridge Estates at Carneros Ranch |
| City | Leander |
| County | Williamson |
| State | TX |
| Zip Code | 78641 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Other, Sewer Connected, Water Connected |
|---|---|
| Features | Common Grounds/Area, Clubhouse, Park, Pool, Trails/Paths, Curbs |
| Parking | Attached, Door-Multi, Driveway, Detached, Garage Faces Front, Garage |
| Garage Spaces | 3.00 |
| Garages | Garage Door Opener |
| View | Neighborhood |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Breakfast Bar, Tray Ceiling(s), Ceiling Fan(s), Separate/Formal Dining Room, Entrance Foyer, Eat-in Kitchen, French Door(s)/Atrium Door(s), Granite Counters, High Ceilings, High Speed Internet, In-Law Floorplan, Kitchen Island, Multiple Dining Areas, Main Level Primary, Open Floorplan, Pantry, Recessed Lighting, Storage, Smart Home, Smart Thermostat, Vaulted Ceiling(s) |
| Appliances | Dryer, Dishwasher, Exhaust Fan, Free-Standing Gas Range, Disposal, Microwave, Refrigerator, Water Softener Owned, Vented Exhaust Fan, Washer |
| Heating | Central, Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Starter, Living Room, Wood Burning |
| # of Stories | 2 |
| Stories | Two |
| Master On Main | Yes |
Exterior
| Exterior Features | In-Wall Pest Control System, Private Yard, Rain Gutters |
|---|---|
| Lot Description | Back Yard, Front Yard, Landscaped, Level, Trees Small Size |
| Roof | Composition, Shingle |
| Construction | Brick, Masonry, Stone |
| Foundation | Slab |
School Information
| District | Leander ISD |
|---|---|
| Elementary | Camacho |
| Middle | Leander Middle |
| High | Leander High |
Additional Information
| Date Listed | January 2nd, 2026 |
|---|---|
| Days on Market | 267 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | All City Real Estate Ltd. Co |
|---|---|
| Contact Info | (512) 791-3984 |
