About 18712 Deep Water Drive
Welcome to 18712 Deep Water Dr, a beautifully maintained two-story home offering spacious and comfortable living just minutes north of Austin and within walking distance to Lake Pflugerville and its scenic 3-mile trail. The main living area features a cozy fireplace and flows seamlessly into the dining area and an open entertainer’s kitchen, creating an ideal space for everyday living and hosting guests. A dedicated home office on the first floor provides a quiet workspace for remote work or study. Upstairs, a large second living area offers flexible space for a game room, media room, or additional family living. Step outside to a generous backyard with an expansive patio and covered outdoor living area, perfect for relaxing evenings and outdoor gatherings. This home has been thoughtfully updated with numerous improvements including laminate flooring (2025), upgraded full bathroom (2025), bar and office cabinetry (2025), 52 recessed lights, designer chandelier, EV charger, undersink water filtration system, and Wi-Fi controlled light switches. Major systems have also been updated with windows replaced within the last four years, roof installed in 2023, water heater installed in 2024, and a multi-zone HVAC system with two new dampers installed in 2026. Residents enjoy excellent neighborhood amenities including a community pool, shaded playground, walking trails, and greenbelt areas, with convenient access to shopping, dining, and major commuter routes.
Features of 18712 Deep Water Drive
| MLS® # | 2450123 |
|---|---|
| Price | $449,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,190 |
| Acres | 0.19 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 18712 Deep Water Drive |
|---|---|
| Area | PF |
| Subdivision | Villages Hidden Lake Ph 01 |
| City | Pflugerville |
| County | Travis |
| State | TX |
| Zip Code | 78660-5513 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Features | Playground, Park, Pool, Sport Court(s), Sidewalks |
| Parking | Attached, Driveway, Garage |
| Garage Spaces | 2.00 |
| View | Neighborhood |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Carpet, Laminate, Tile |
|---|---|
| Interior Features | Built-in Features, Ceiling Fan(s), Separate/Formal Dining Room, Double Vanity, Entrance Foyer, Eat-in Kitchen, Granite Counters, High Ceilings, High Speed Internet, Interior Steps, Kitchen Island, Multiple Dining Areas, Main Level Primary, Pantry, Stone Counters, Recessed Lighting, Storage, Soaking Tub, Walk-In Closet(s) |
| Appliances | Built-In Oven, Cooktop, Dishwasher, Exhaust Fan, Gas Cooktop, Microwave, Refrigerator |
| Heating | Central, Fireplace(s), Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room |
| # of Stories | 2 |
| Stories | Two |
| Master On Main | Yes |
Exterior
| Exterior Features | Private Yard, Rain Gutters |
|---|---|
| Lot Description | Back Yard, Front Yard, Sprinklers In Rear, Sprinklers In Front, Landscaped, Sprinklers Automatic, Few Trees |
| Roof | Composition, Shingle |
| Construction | HardiPlank Type, Stone Veneer |
| Foundation | Slab |
School Information
| District | Pflugerville ISD |
|---|---|
| Elementary | Riojas |
| Middle | Cele |
| High | Weiss |
Additional Information
| Date Listed | March 7th, 2026 |
|---|---|
| Days on Market | 203 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty |
|---|---|
| Contact Info | 5125508670 |
