About 156 Creekfall Road
From Austin, get on I-35 North and follow to exit 261 towards the intersection of West University Avenue and I-35 Frontage Road. Then turn left and follow for about 60 miles and turn left into Creekfall community.
Features of 156 Creekfall Road
MLS® # | 3328755 |
---|---|
Price | $323,390 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,508 |
Acres | 0.18 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 156 Creekfall Road |
---|---|
Area | BU |
Subdivision | Creekfall |
City | Burnet |
County | Burnet |
State | TX |
Zip Code | 78611 |
Amenities
Utilities | Cable Available, Electricity Available, High Speed Internet Available, Sewer Connected, Underground Utilities, Water Connected |
---|---|
Features | Community Mailbox, Street Lights, Sidewalks, Curbs |
Parking | Garage Faces Front, Garage, Garage Door Opener |
Garage Spaces | 2 |
Garages | Garage Door Opener |
View | Hills, Neighborhood |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior | Carpet, Laminate, Tile |
---|---|
Appliances | Dishwasher, Exhaust Fan, Electric Range, Electric Water Heater, Free-Standing Electric Oven, Free-Standing Electric Range, Disposal, Microwave, Stainless Steel Appliance(s) |
Heating | Central |
Fireplace | No |
# of Stories | 1 |
Stories | One |
Master On Main | Yes |
Exterior
Exterior Features | Private Yard |
---|---|
Lot Description | Back Yard, Front Yard, Sprinklers In Rear, Sprinklers In Front, Landscaped, Sprinkler - Rain Sensor, Sprinklers Automatic, Sprinklers In Ground, Sprinklers On Side, Few Trees, Drip Irrigation/Bubblers, Near Golf Course |
Roof | Composition, Shingle |
Construction | Blown-In Insulation, Brick, HardiPlank Type, Stone |
Foundation | Slab |
School Information
District | Burnet CISD |
---|---|
Elementary | Burnet |
Middle | Burnet (Burnet ISD) |
High | Burnet |
Additional Information
Date Listed | February 4th, 2025 |
---|---|
Days on Market | 6 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Nexthome Tropicana Realty |
---|---|
Contact Info | (254) 616-1850 |