About 471 Thicket Lane
Welcome to 471 Thicket Ln, a spacious 4-bedroom, 2.5-bath home offering 2,658 square feet of comfortable living in Kyle. The thoughtful two-story layout keeps all four bedrooms upstairs, while the main level provides plenty of room for everyday living and entertaining. This home has seen numerous valuable upgrades in recent years, including a newer dual-zone Trane HVAC system with separate temperature control for upstairs and downstairs, newer energy-efficient dual-pane windows, a newer water heater, solar panels, gutters, and an updated Vivint security system. The kitchen features an induction range with double ovens and an air-fryer function, along with an updated faucet and garbage disposal. Additional improvements include convenient attic access, extra upstairs storage, and lighted ceiling-mounted garage storage racks. Outside, enjoy a backyard designed to be used day or night with wrap-around exterior lighting, a covered children's sandbox with fold-out seating, a red maple tree, and a mature mulberry tree that produces edible fruit each spring. The location is another standout, with neighborhood parks, playgrounds, open green space, fishing, splash pads, and community events just a short walk away, while Downtown Kyle and everyday shopping, dining, and entertainment are conveniently nearby. The home is also equipped for fiber internet connectivity, making it well suited for working or streaming from home. With substantial recent upgrades, generous square footage, abundant storage, and convenient access to everything Kyle has to offer, 471 Thicket Ln combines comfort, functionality, and a location that's easy to enjoy.
Open House
Features of 471 Thicket Lane
| MLS® # | 5626257 |
|---|---|
| Price | $350,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,658 |
| Acres | 0.16 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 471 Thicket Lane |
|---|---|
| Area | HH |
| Subdivision | Trails |
| City | Kyle |
| County | Hays |
| State | TX |
| Zip Code | 78640 |
Amenities
| Utilities | Cable Available, Electricity Connected, Fiber Optic Available, High Speed Internet Available, Sewer Connected, Water Connected |
|---|---|
| Features | Community Mailbox, Internet Access, Lake, Park, Suburban, Curbs |
| Parking | Attached, Driveway, Garage Faces Front, Garage, Garage Door Opener |
| Garage Spaces | 2.00 |
| Garages | Garage Door Opener |
| View | Neighborhood |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Carpet, Laminate, Tile |
|---|---|
| Interior Features | Breakfast Bar, Built-in Features, Ceiling Fan(s), Entrance Foyer, French Door(s)/Atrium Door(s), High Ceilings, Interior Steps, Kitchen Island, Multiple Living Areas, Open Floorplan, Pantry, Recessed Lighting, Storage, Smart Home, Smart Thermostat, Walk-In Closet(s), High Speed Internet |
| Appliances | Bar Fridge, Built-In Refrigerator, Double Oven, Dishwasher, Electric Cooktop, Electric Oven, Electric Range, Electric Water Heater, Disposal, Plumbed For Ice Maker, Range Hood, Water Softener Owned, Stainless Steel Appliance(s), Water Softener, Vented Exhaust Fan, Wine Cooler, Wine Refrigerator |
| Heating | Central |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Living Room, Wood Burning |
| # of Stories | 2 |
| Stories | Two |
| Master On Main | No |
Exterior
| Exterior Features | Lighting, No Exterior Steps, Private Yard, Rain Gutters |
|---|---|
| Lot Description | Back Yard, Front Yard, Landscaped, Level, Moderate Trees, Trees Medium Size |
| Roof | Composition, Shingle |
| Construction | Brick, HardiPlank Type |
| Foundation | Slab |
School Information
| District | HaysCONSISD |
|---|---|
| Elementary | Susie Fuentes |
| Middle | Armando Chapa |
| High | Lehman |
Additional Information
| Date Listed | September 17th, 2026 |
|---|---|
| Days on Market | 5 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty |
|---|---|
| Contact Info | allisontrickey@kw.com |
