About 305 Tequilana Pass
Picturesque suburban life is here! This original owner home is the ideal starter pack for anyone looking to build their new life within Liberty Hill City Limits. This impressively designed two-story home blends dramatic architectural features with a highly sought-after floor plan, peaceful natural surroundings, and ultimate daily convenience. Sitting on a prime lot, this home is backed into a green belt with central access to all the hot spots in Leander, Liberty Hill, and Georgetown. Step inside to a dramatic downstairs living area featuring soaring two-story open ceilings that fill the home with natural light and create an inviting, open-concept feel. The kitchen is one-of-a-kind with a custom built dry bar and center island. Tucked away on the main level for ultimate privacy and comfort is the spacious primary suite, complete with its own full bathroom. A convenient main-floor half-bath serves guests with ease. Head upstairs to overlook the grand living area below and explore two secondary bedrooms, a full bathroom, and a versatile game room/loft space—ideal for a media room, home office, or secondary living zone. Step outside to your own private sanctuary: the home directly backs to a lush greenbelt, providing quiet, scenic views and enhanced privacy with no rear neighbors. Enjoy peaceful morning coffee or weekend relaxation on your private patio. Best of all, location is everything—you are just minutes away from local shopping centers, dining, and daily amenities.
Features of 305 Tequilana Pass
| MLS® # | 5957719 |
|---|---|
| Price | $348,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,909 |
| Acres | 0.12 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 305 Tequilana Pass |
|---|---|
| Area | LH |
| Subdivision | Wildleaf Ph 2 |
| City | Leander |
| County | Williamson |
| State | TX |
| Zip Code | 78641 |
Amenities
| Utilities | Fiber Optic Available, Natural Gas Available, Water Connected, Electricity Available |
|---|---|
| Features | Community Mailbox, Playground, Park, Pool, Pet Amenities |
| Parking | Driveway, Garage Faces Front |
| Garage Spaces | 2 |
| View | Park/Greenbelt |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Carpet, Vinyl |
|---|---|
| Interior Features | Breakfast Bar, Ceiling Fan(s), Double Vanity, Entrance Foyer, High Ceilings, Interior Steps, Kitchen Island, Multiple Living Areas, Main Level Primary, Open Floorplan, Pantry, Quartz Counters, Stone Counters, Recessed Lighting, Walk-In Closet(s), Bidet, Dry Bar |
| Appliances | Dishwasher, ENERGY STAR Qualified Appliances, Exhaust Fan, Free-Standing Gas Range, Disposal, Microwave, Oven, Refrigerator, Stainless Steel Appliance(s), Dryer, Gas Oven, Gas Range, Washer |
| Heating | Central |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
| Master On Main | Yes |
Exterior
| Exterior Features | Private Entrance, Private Yard |
|---|---|
| Lot Description | Back Yard, Backs to Greenbelt/Park, Sprinklers Automatic, Sprinklers In Ground |
| Roof | Shingle |
| Construction | Masonry, Board & Batten Siding, Brick Veneer, Cement Siding |
| Foundation | Slab |
School Information
| District | Liberty Hill ISD |
|---|---|
| Elementary | Bill Burden |
| Middle | Legacy Ranch |
| High | Legacy Ranch |
Additional Information
| Date Listed | July 31st, 2026 |
|---|---|
| Days on Market | 24 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Odalis C. Suarez, Broker |
|---|---|
| Contact Info | (818) 974-3008 |
