About 811 County Road 200
This incredible custom home has just been finished and is breathtaking! It will not disappoint anyone! From the outstanding floor plan, to the exquisite finishes throughout every corner, you will think you're in a very high-end custom home. And if the home wasn't gorgeous enough to fall in love with, knowing that the builder is so extremely easy to work with helps make the purchase of this fabulous home even more attractive. The cabinetry throughout are custom designed and built specific for this home. Open floor plan, custom cabinets, high ceilings, beautiful granite countertops, and the list goes on and on. The covered back patio with private back yard and added built in grill area offers the perfect gathering area too. Don't let it get away! Schedule a time to come take a tour now!
Features of 811 County Road 200
| MLS® # | 6493464 |
|---|---|
| Price | $739,500 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,530 |
| Acres | 0.74 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 811 County Road 200 |
|---|---|
| Area | BU |
| Subdivision | Hills of Shady Grove |
| City | Burnet |
| County | Burnet |
| State | TX |
| Zip Code | 78611 |
Amenities
| Utilities | Electricity Connected, Phone Available, Sewer Connected, Water Connected |
|---|---|
| Features | Common Grounds/Area, Community Mailbox |
| Parking | Attached, Concrete, Door-Multi, Driveway, Garage, Lighted, Private, Garage Faces Side |
| Garage Spaces | 3.00 |
| Garages | Garage Door Opener |
| View | Hills, Neighborhood, Trees/Woods |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Laminate, Tile |
|---|---|
| Interior Features | Beamed Ceilings, Built-in Features, Open Beams/Beamed Ceailings, Ceiling Fan(s), Chandelier, Coffered Ceiling(s), Double Vanity, Entrance Foyer, Granite Counters, High Ceilings, Kitchen Island, Main Level Primary, Multiple Closets, Open Floorplan, Pantry, Recessed Lighting, Study, Vaulted Ceiling(s), Walk-In Closet(s) |
| Appliances | Convection Oven, Dishwasher, Free-Standing Electric Oven, Free-Standing Electric Range, Disposal, Microwave, Stainless Steel Appliance(s), Vented Exhaust Fan |
| Heating | Central, Electric, Fireplace(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric, Family Room, Insert |
| # of Stories | 1 |
| Stories | One |
| Master On Main | Yes |
Exterior
| Exterior Features | Exterior Steps, Gas Grill, Lighting, Outdoor Grill, Rain Gutters |
|---|---|
| Lot Description | Back Yard, Front Yard, Landscaped, Sprinklers Automatic, Sprinklers In Ground, Trees Large Size |
| Roof | Composition |
| Construction | HardiPlank Type, Radiant Barrier, Stone, Spray Foam Insulation |
| Foundation | Slab |
School Information
| District | BurnetCONSISD |
|---|---|
| Elementary | Shady Grove |
| Middle | Burnet (Burnet ISD) |
| High | Burnet |
Additional Information
| Date Listed | April 18th, 2025 |
|---|---|
| Days on Market | 440 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | All City Real Estate Ltd. Co |
|---|---|
| Contact Info | (512) 507-4247 |
