About 340 Ridgewell Loop
New Coventry Home! Step into your dream home with this beautifully crafted new construction by Coventry Homes, a two-story residence offering 4 spacious bedrooms, 3 full bathrooms, a private study, and a versatile game room designed for comfort, function, and modern living. The main level features two well-appointed bedrooms, including a luxurious primary suite with a spa-like ensuite bath, soaking tub, and oversized walk-in closet. Upstairs, the expansive game room offers flexibility for a media space, play area, or home gym. Soaring 19-foot ceilings and engineered hardwood floors create a warm, inviting atmosphere ideal for both entertaining and everyday living. Enjoy stunning sunsets from the backyard, where a covered patio provides the perfect setting for outdoor dining, entertaining, or quiet relaxation in your own private oasis. Schedule your tour today! ** Ask us about our low interest rates & special financing! Visit Onsite for details – subject to change without notice. **
Features of 340 Ridgewell Loop
| MLS® # | 6874174 |
|---|---|
| Price | $499,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,855 |
| Acres | 0.16 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 340 Ridgewell Loop |
|---|---|
| Area | GTW |
| Subdivision | Highland Village |
| City | Georgetown |
| County | Williamson |
| State | TX |
| Zip Code | 78633 |
Amenities
| Utilities | Underground Utilities |
|---|---|
| Features | Dog Park, Pet Amenities, Playground, Park, Trails/Paths |
| Parking | Attached, Door-Single, Driveway, Electric Vehicle Charging Station(s), Garage Faces Front, Garage, Storage |
| Garage Spaces | 2.00 |
| Garages | Garage Door Opener |
| View | Neighborhood |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Carpet, Tile, Wood |
|---|---|
| Interior Features | Ceiling Fan(s), Double Vanity, Entrance Foyer, Eat-in Kitchen, High Ceilings, Interior Steps, Kitchen Island, Main Level Primary, Open Floorplan, Pantry, Quartz Counters, Recessed Lighting, Storage, Soaking Tub, Smart Thermostat, Walk-In Closet(s) |
| Appliances | Built-In Electric Oven, Dishwasher, ENERGY STAR Qualified Appliances, Gas Cooktop, Disposal, Gas Water Heater, Microwave, Plumbed For Ice Maker, Range Hood, Self Cleaning Oven, Stainless Steel Appliance(s), Tankless Water Heater, Vented Exhaust Fan |
| Heating | Central, ENERGY STAR Qualified Equipment, Natural Gas |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
| Master On Main | Yes |
Exterior
| Exterior Features | In-Wall Pest Control System, Private Yard, Rain Gutters, See Remarks |
|---|---|
| Lot Description | Back Yard, Front Yard, Sprinklers In Rear, Sprinklers In Front, Landscaped, Level, Sprinkler - Rain Sensor, Sprinklers Automatic, Sprinklers On Side, Trees Small Size |
| Roof | Composition, Shingle |
| Construction | Brick, Glass, Masonry, Concrete |
| Foundation | Slab |
School Information
| District | Georgetown ISD |
|---|---|
| Elementary | Jo Ann Ford |
| Middle | Douglas Benold |
| High | Georgetown |
Additional Information
| Date Listed | June 11th, 2025 |
|---|---|
| Days on Market | 431 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | New Home Now |
|---|---|
| Contact Info | (512) 328-7777 |
