About 14512 Wild Garden Drive
New construction by Toll Brothers, offering exceptional craftsmanship and refined architectural design. This single-story home has been extensively upgraded with wide-plank hardwood flooring, extended cabinetry, upgraded countertops, a premium appliance package, designer lighting, custom tilework, and more. The open-concept layout is both elegant and functional, with abundant natural light, soaring ceilings, and a seamless indoor-outdoor flow. A dedicated office and a media room add versatility and value—providing ideal spaces for work, relaxation, or entertaining. Located in a thoughtfully planned community with upscale amenities, this residence also benefits from a highly convenient location—just minutes from Whole Foods, H-E-B, Costco, Target, and other essential shopping and dining options. Please contact the listing agent for offer guidelines.
Features of 14512 Wild Garden Drive
| MLS® # | 7444434 |
|---|---|
| Price | $1,449,999 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,954 |
| Acres | 0.23 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 14512 Wild Garden Drive |
|---|---|
| Area | CLN |
| Subdivision | Hidden Creeks at Lakewood Park |
| City | Leander |
| County | Williamson |
| State | TX |
| Zip Code | 78641 |
Amenities
| Utilities | Cable Available, Cable Connected, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, High Speed Internet Available, Phone Available, Sewer Available, Sewer Connected, Underground Utilities, Water Available, Water Connected |
|---|---|
| Features | Barbecue, Common Grounds/Area, Clubhouse, Park, Pool, Curbs |
| Parking | Concrete, Driveway, Garage Faces Front, Garage, Inside Entrance |
| Garage Spaces | 3.00 |
| Garages | Garage Door Opener |
| View | None |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Wood |
|---|---|
| Interior Features | Beamed Ceilings, Breakfast Bar, Built-in Features, Open Beams/Beamed Ceailings, Cedar Closet(s), Ceiling Fan(s), Chandelier, Cathedral Ceiling(s), Separate/Formal Dining Room, Double Vanity, Eat-in Kitchen, French Door(s)/Atrium Door(s), High Ceilings, High Speed Internet, Intercom, In-Law Floorplan, Kitchen Island, Multiple Dining Areas, Main Level Primary, Multiple Closets, Open Floorplan |
| Appliances | Built-In Electric Oven, Built-In Electric Range, Built-In Range, Built-In Gas Oven, Built-In Gas Range, Bar Fridge, Built-In Oven, Convection Oven, Cooktop, Dryer, Dishwasher, ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Dryer, ENERGY STAR Qualified Freezer, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Washer, ENERGY STAR Qualified Water Heater, Exhaust Fan, Free-Standing Refrigerator, Built-In Freezer |
| Heating | Central |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Dining Room, Electric, Stone |
| # of Stories | 1 |
| Stories | One |
| Master On Main | Yes |
Exterior
| Exterior Features | Exterior Steps, Garden |
|---|---|
| Lot Description | Back Yard, Close to Clubhouse, Corner Lot, Front Yard, Garden, Gentle Sloping, Sprinklers In Rear, Sprinklers In Front, Landscaped, Level, Native Plants, Sprinklers Automatic, Sprinklers In Ground, Sprinklers Manual, Sprinklers On Side |
| Roof | Shingle |
| Construction | Brick, HardiPlank Type, Masonry, Stone |
| Foundation | Slab |
School Information
| District | Leander ISD |
|---|---|
| Elementary | Block House |
| Middle | Knox Wiley |
| High | Rouse |
Additional Information
| Date Listed | September 22nd, 2025 |
|---|---|
| Days on Market | 366 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Phyllis Browning Company |
|---|---|
| Contact Info | (512) 215-8587 |
