About 1701 Simond Avenue 327
Newly Staged! Live in the heart of Mueller at Parkside, one of East Austin’s most sought-after communities. Just steps from Mueller Lake Park, enjoy easy walkability to trails, green spaces, H-E-B, the Thinkery, Alamo Drafthouse, and popular dining and retail. This corner-unit C1 floorplan features 3 bedrooms, 2 bathrooms, and 1,352 sqft with beautiful lake views. The home offers modern cabinetry, quartz countertops, tile backsplash, and stainless-steel appliances. Community amenities include co-working spaces, a resort-style pool with outdoor kitchen and cabanas, a cardio studio, clubhouse, and a rooftop deck overlooking Mueller Lake Park.
Features of 1701 Simond Avenue 327
| MLS® # | 9680764 |
|---|---|
| Price | $749,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,352 |
| Acres | 0.01 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active Under Contract |
Community Information
| Address | 1701 Simond Avenue 327 |
|---|---|
| Area | 3 |
| Subdivision | Parkside/Mueller Condos |
| City | Austin |
| County | Travis |
| State | TX |
| Zip Code | 78723 |
Amenities
| Utilities | Electricity Available, Sewer Available, Water Available |
|---|---|
| Features | Barbecue, Clubhouse, Community Mailbox, Fitness Center, Lake, Playground, Park, Pool, Restaurant, Business Center, Conference/Meeting Room, Package Service, Pet Amenities, Property Manager On-Site, Rooftop Lounge |
| Parking | Assigned, Concrete, Gated, Side By Side, Covered, Electric Vehicle Charging Station(s), Guest, Community Structure |
| View | City, Park/Greenbelt, Lake |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Tile, Wood |
|---|---|
| Interior Features | Breakfast Bar, Built-in Features, Ceiling Fan(s), Double Vanity, High Speed Internet, Kitchen Island, No Interior Steps, Open Floorplan, Quartz Counters, Walk-In Closet(s) |
| Appliances | Dryer, Dishwasher, ENERGY STAR Qualified Appliances, Exhaust Fan, Disposal, Microwave, Refrigerator, Range Hood, Stainless Steel Appliance(s), Vented Exhaust Fan, Washer, Electric Cooktop, Electric Oven, Electric Range, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Dryer, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Washer, ENERGY STAR Qualified Water Heater, Water Heater |
| Heating | Central, Electric, Ceiling |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Master On Main | No |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | None |
| Roof | Composition |
| Construction | Concrete |
| Foundation | Slab |
School Information
| District | Austin ISD |
|---|---|
| Elementary | Maplewood |
| Middle | Kealing |
| High | McCallum |
Additional Information
| Date Listed | June 29th, 2026 |
|---|---|
| Days on Market | 69 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | REAL INTERNATIONAL BROKERAGE LLC |
|---|---|
| Contact Info | (512) 298-1899 |
