About 1068 Sonata Place
New Coventry Home! Discover the perfect balance of thoughtful design and modern comfort in this stunning two-story home, showcasing the sought-after Goodrich floor plan in the desirable Sauls Ranch East community of Round Rock. With four bedrooms, three full bathrooms, a private study, and upstairs game and media rooms, this home offers plenty of space to live, work, and play. The open-concept layout seamlessly connects the great room, dining area, and gourmet kitchen, where quartz countertops, stainless steel appliances, and 42” cabinets set the stage for memorable meals and gatherings. The main-floor primary suite serves as a private retreat with a spa-like bathroom and expansive walk-in closet, while a secondary bedroom and bath downstairs add extra flexibility. Upstairs, two more bedrooms, another full bath, and oversized game and media rooms provide endless options for relaxation or entertainment. Complete with a two-car garage, spacious laundry room, and large covered patio perfect for outdoor living, this home has everything you need—schedule your tour today and experience it for yourself! ** Ask us about our low interest rates & special financing! Visit Onsite for details – subject to change without notice. **
Features of 1068 Sonata Place
| MLS® # | 9697435 |
|---|---|
| Price | $789,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,827 |
| Acres | 0.15 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1068 Sonata Place |
|---|---|
| Area | RRW |
| Subdivision | Sauls Ranch East |
| City | Round Rock |
| County | Williamson |
| State | TX |
| Zip Code | 78681 |
Amenities
| Utilities | Cable Available, Electricity Available, Fiber Optic Available, Natural Gas Available, High Speed Internet Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
|---|---|
| Features | Common Grounds/Area, Community Mailbox, Internet Access, Park, Trails/Paths |
| Parking | Attached, Door-Single, Driveway, Garage Faces Front, Garage, Inside Entrance |
| Garage Spaces | 2.00 |
| View | None |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Carpet, Tile, Wood |
|---|---|
| Interior Features | Ceiling Fan(s), Coffered Ceiling(s), Double Vanity, Entrance Foyer, Eat-in Kitchen, High Ceilings, Interior Steps, Kitchen Island, Multiple Living Areas, Main Level Primary, Open Floorplan, Pantry, Quartz Counters, Recessed Lighting, See Remarks, Study, Smart Thermostat, Wired for Data, Walk-In Closet(s), Wired for Sound, High Speed Internet |
| Appliances | Built-In Gas Range, Built-In Oven, Dishwasher, Gas Cooktop, Disposal, Gas Range, Microwave, Stainless Steel Appliance(s), Tankless Water Heater, Vented Exhaust Fan |
| Heating | Central, Natural Gas |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
| Master On Main | Yes |
Exterior
| Exterior Features | In-Wall Pest Control System, Private Yard, Rain Gutters, See Remarks |
|---|---|
| Lot Description | Back Yard, Front Yard, Backs to Greenbelt/Park, Sprinklers In Rear, Sprinklers In Front, Interior Lot, Sprinklers Automatic, Sprinklers In Ground, Trees Small Size |
| Roof | Composition, Shingle |
| Construction | Board & Batten Siding, Brick, Frame, Glass, Masonry |
| Foundation | Slab |
School Information
| District | Round Rock ISD |
|---|---|
| Elementary | Fern Bluff |
| Middle | Chisholm Trail |
| High | Round Rock |
Additional Information
| Date Listed | November 11th, 2025 |
|---|---|
| Days on Market | 315 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | New Home Now |
|---|---|
| Contact Info | (512) 328-7777 |
