About 1015 Lucinda Williams Drive
Expert design enhances every room of The Brentley floor plan by David Weekley Homes in Easton Park. The front door opens onto the home office, social lounge or media room you’ll create in versatile study. From the top of the stairs, open sight lines extend through the sunlit family room, dining space and contemporary kitchen. The Owner’s Retreat provides a great place to begin and end each day with an Owner’s Bath and walk-in closet. A secondary bedroom on the first floor is ideal for growing residents, overnight guests or an enclosed home office. Enjoy effortless living with a low-maintenance backyard designed for relaxation, not upkeep. This home is a perfect blend of elegance and practicality, offering timeless finishes, flexible living spaces, and a layout that suits a modern lifestyle. Call the David Weekley Homes at Nelson Village at Easton Park Team to learn more about this new home for sale in Austin, TX!
Open House
Features of 1015 Lucinda Williams Drive
| MLS® # | 9726043 |
|---|---|
| Price | $349,990 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,693 |
| Acres | 0.11 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 1015 Lucinda Williams Drive |
|---|---|
| Area | 11 |
| Subdivision | Easton Park - Nelson Village |
| City | Austin |
| County | Travis |
| State | TX |
| Zip Code | 78744 |
Amenities
| Utilities | Cable Available, Electricity Available, Fiber Optic Available, Natural Gas Available, High Speed Internet Available, Phone Available, Sewer Available, Water Available, Underground Utilities |
|---|---|
| Features | Barbecue, Common Grounds/Area, Clubhouse, Community Mailbox, Conference/Meeting Room, Curbs, Dog Park, Fitness Center, Gated, Internet Access, Pet Amenities, Playground, Park, Pool, Planned Social Activities, Sport Court(s), Shopping, Street Lights, Sidewalks, Game Room, Restaurant |
| Parking | Door-Single, Garage, Electric Vehicle Charging Station(s) |
| Garage Spaces | 2 |
| View | Neighborhood |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Carpet, Tile, Vinyl |
|---|---|
| Interior Features | Interior Steps, Kitchen Island, Open Floorplan, Pantry, Study, High Speed Internet |
| Appliances | Dishwasher, ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Water Heater, Disposal, Gas Water Heater, Microwave, Oven, Stainless Steel Appliance(s), Tankless Water Heater, Vented Exhaust Fan, Water Heater, Free-Standing Range |
| Heating | Central, ENERGY STAR Qualified Equipment, Natural Gas, Zoned |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 2 |
| Stories | Two |
| Master On Main | No |
Exterior
| Exterior Features | In-Wall Pest Control System, Lighting, Private Yard, Rain Gutters |
|---|---|
| Lot Description | Sprinklers In Rear, Sprinklers In Front, Sprinklers Automatic, Sprinklers In Ground |
| Roof | Composition |
| Construction | Blown-In Insulation, Cement Siding, Frame, Radiant Barrier |
| Foundation | Slab |
School Information
| District | Del Valle ISD |
|---|---|
| Elementary | Newton Collins |
| Middle | Ojeda |
| High | Del Valle |
Additional Information
| Date Listed | May 12th, 2026 |
|---|---|
| Days on Market | 120 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | David Weekley Homes |
|---|---|
| Contact Info | (512) 821-8818 |
